|
CMCS High School Honor Roll |
![]()
HIGH HONOR ROLL
MAY 2008
Grade 9
| Auriel Anderson | Jamie Ianiro | Christopher Roberts |
| Charity Baker | Robert Kelly | Dana Sass |
| Emily Biggins | Katelyn Kingsbury | Allison Shaw |
| Courtney Brooks | Tyler Lauffer | Samantha Snyder |
| Danielle Clark | Emily Liming | Kelly Jo Stein |
| Branden Cole | Jacob MacWilliams | Kodiak Suhr |
| Sharon Driscoll | Stacy Marlow | Joshua Swan |
| Jacob Formella | Garrett Meier | Emily Wade |
| Sarah Gray | Christine Mooney | Jeffrey Walsh |
| Nicole Hagstrom | Taylor Nevinger | Daniel Whiteside |
| Trevor Haut | Shannon O'Dell | Sarah Willistein |
| Kasey Heineman | Riley Ottman | Danielle Wilson |
| Megan Hoag | Tyler Platten | |
| Joshua Hotze | Matthew Riggi |
Grade 10
| Katherine Allkofer | Bridgett Fortner | Brianna Platt |
| Lena Amorese | Victoria Gaffney | Regis Pollard |
| Michael Anderson | Geena Grattan | Taryn Poole |
| Rachelle Barbis | Chelsea Huff | Marrissa Ryan |
| Taylor Binnert | Melanie Johnson | Brittany Sass |
| Renee Bullard | Kevin Keenan | Jane Schweichler |
| Patrick Callanan | Tashia Knickerbocker | Jacqueline Simmons |
| Karen Canne | Katherine Kovatch | Thomas Stein |
| Rachel Casaceli | Joanne Krutchen | Sadie Stoller |
| Angela Clary | Gabriele McGinnis | Eric Yahn |
| Kristen Farrell | Chloe Naujokas | |
| Kristi Figenscher | Christopher Peterson |
Grade 11
| Chelsea Anderson | Ashley Lindsey | Brian Sinclair |
| Brianna Burlingame | Benjamin Little | Krystal Spear |
| Kelly Cornwell | Brittney Martin | Ashley Stein |
| Abigail Formella | Bailey McCombs | Samantha Stein |
| David Fox | Lorelei Meier | Christopher Terborg |
| Christina Harmon | David Nasradinaj | Wilmont Thompson |
| Matthew Heins | Kelly O'Dell | Andrew Tranello |
| Amke Hinrichs | Alyson Poole | Ashley Tranello |
| Heather Kime | Leanna Rhoads | Breanna Walsh |
| Jacob Kocher | Samuel Schirmer | Danielle Wasson |
| Naomi Liming | Russell Schneider | Tiara White |
| Christina Lindner | Kayla Sickles | Jordan Wyble |
Grade 12
| Jennifer Baker | Annalis Kaminski | Chelsea Shaw |
| Brett Baldeck | Matthew Kooy | Robyn Sherwood |
| Claire Bennett | Emily Kovatch | Marlee Sickles |
| Emily Boylan | Ashley Lang | Andrew Spencer |
| Michelle Brechue | Steven Lauffer | Daniel Stein |
| Kasondra Clements | Laurie Massaro | Timothy Sullivan |
| Jessica D'Agostino | Jaclynn McCoy | Meghan Thompson |
| William Figenscher | Harold Neale | Michael Tomasso |
| Christopher Finley | Brenna Osborn | Jordan Vokes |
| Abraham George | Jordan Pringle | Timothy Voos |
| Suzanne Gies | Jordan Rogers | Brian Walker |
| Brandon Goetz | Christopher Roll | Angela Wambach |
| Morgan Green | Nathan Schiedel | Kristen Waters |
| Jessica Jones | Joseph Shaffer | Ashley White |
TO ATTAIN THE HIGH HONOR ROLL A STUDENT MUST HAVE AN AVERAGE OF 90 OR ABOVE FOR THE MARKING PERIOD. AN INCOMPLETE, UNSATISFACTORY OR FAILING GRADE IN ANY COURSE ELIMINATES CONSIDERATION FOR THE HIGH HONOR ROLL.
![]()
HONOR ROLL
MAY 2008
Grade 9
| Sara Bachman | Jason Kime | Alexander Montalbano |
| Travis Bleier | Sarah Korytkowski | Lilly Musiyevich |
| Samantha Burnside | Lauren Krenzer | Mackenzie Mynter |
| Nikko Fenderson | Parris MacWilliams | James Noble |
| Ashlie Giambra | Matthew Marble | Joel Sharp |
| Jacob Gunn | Darren McGuire | Corey Stewart |
| Marie Halpin | Matthew McGinnis | Joseph Terzo |
| Linda Judd | Connor McMullen | Brett Waters |
| Jonathan Kemnitz | Ana McNulty-Romaguera | Heather Wilson |
Grade 10
| Cristie Alexander | Cody Hammond | Danielle Kovach |
| Eli Beard | Zachary Hinkson | Robert Lysko |
| Samantha Clements | Cameron Houser | Nathan Novak |
| Shane Curts | Torionna James | Jordan Shelton |
| Kenneth Fenderson | Bryce Kellerson | Morgan Wolcott |
| Seth Graham | Jeffrey Kenville | Amanda Young |
Grade 11
| Andrew Acton | Jacob Gray | Tanya Ousley |
| Dean Acton | Heather Hottois | Jessica Sheer |
| Timothy Beavers | Kayla Johnston | Christopher Voos |
| Matthew Cummings | Cory Loomis | |
| Miranda Goetz | Tyler Murphy |
Grade 12
| Stephanie Aurand | John Higgins | James Sickles |
| Katie Bickford | Ryan Mapes | Leland Smith |
| Stephanie Bleier | Candice Noble | Benjamin Sperr |
| Matthew Cornwell | Michael Onuffer | Sara Spezzano |
| Hilary Craig | Bryan Parslow | Kaitlin Verni |
| Elizabeth Elliott | Andrew Philp | |
| Kevin Hammond | Renee Pollard |
TO ATTAIN THE HONOR ROLL A STUDENT MUST HAVE AN AVERAGE OF 85 TO 89.9 FOR THE MARKING PERIOD. AN INCOMPLETE, UNSATISFACTORY OR FAILING GRADE IN ANY COURSE ELIMINATES CONSIDERATION FOR THE HONOR ROLL.