Caledonia-Mumford Basketball Records
1946-2007
Team Records
(data in maroon denotes June 2007 update)
| BEST VARSITY RECORD: | 22-1 | 1998-99 | . |
| . | 21-4 | 1978-79 | . |
| . | 19-3 | 1985-86 | . |
| . | 18-2 | 1956-57 | . |
| . | 16-3 | 1973-74 | . |
| WORST VARSITY RECORD: | 3-18 | 1990-91 | . |
| HIGHEST TEAM TOTAL POINTS: | 1508 | 1978-79 | . |
| LOWEST TEAM TOTAL POINTS: | 491 | 1948-49 | . |
| MOST TEAM POINTS GIVEN UP: | 1513 | 1993-94 | . |
| LEAST TEAM POINTS GIVEN UP: | 419 | 1946-47 | . |
| BEST TEAM SCORING AVE: | 69.7 | 1969-70 | . |
| WORST TEAM SCORING AVE: | 30.7 | 1948-49 | . |
| MOST TEAM POINTS IN 1 GAME: | 103 | 1973-74 | VS. DANSVILLE |
| LEAST TEAM POINTS IN 1 GAME: | 18 | 1947-48 | VS. PERRY |
| MOST TEAM LOSS POINTS IN 1 GM: | 111 | 1991-92 | VS. DANSVILLE |
| LEAST TEAM WIN POINTS IN 1 GM: | 20 | 1946-47 | VS. AVON |
| LARGEST TEAM VICTORY: | 55 PTS. | 1973-74 | VS. DANSVILLE |
| LARGEST TEAM LOSS: | 83 PTS. | 1990-91 | VS. LIVONIA |
| LARGEST TEAM PTS IN 1 GAME: | 188 PTS. | 1989-90 | VS. DANSVILLE |
| LOWEST TEAM POINTS IN 1 GAME: | 38 PTS. | 1946-47 | VS. AVON |
| SINGLE OVERTIME GAMES: | 46 | . | . |
| DOUBLE OVERTIME GAMES: | 6 | . | . |
| TRIPLE OVERTIME GAMES: | 2 | . | . |
| 1 POINT VICTORIES: | 39 | . | . |
| 1 POINT DEFEATS: | 40 | . | . |
| MOST REBOUNDS IN 1 SEASON: | 939 | 2001-02 | . |
| MOST REBOUNDS BY IN 1 GAME: | 28 | 1969-70 | TOM BONACQUISTI |
| MOST REBOUNDS IN A SEASON: | 285 | 1969-70 | TOM BONACQUISTI |
| MOST ASSISTS IN A SEASON: | 364 | 1971-72 | . |
| MOST ASSISTS IN 1 GAME: | 16 | 1984-85 | ROB GRATTAN |
| MOST ASSISTS IN A SEASON: | 159 | 1984-85 | ROB GRATTAN |
| VARSITY RECORD 1946-2007: | 687-496 | 1183 | 58% |
| TOTAL VARSITY POINTS SCORE: | 67,810 | . | AVERAGE: 57.3 |
| TOTAL POINTS ALLOWED: | 64,420 | . | AVERAGE: 54.5 |
Scoring
Individual Scoring / Game
| 42 | 1968-69 | KENNY CARLSON |
| 40 | 2002-03 | ROBERT MOTEN |
| 38 | 1985-86 | ROB GRATTAN |
| 36 | 1986-87 | JEFF CHASSE |
| 35 | 1956-57 | DON ROBERTSON |
| 34 | 1966-67 | C.J. RESCH |
| 33 | 1999-00 | TIM VINK |
| 33 | 1989-90 | STEVE GRATTAN |
| 32 | 2001-02 | RYAN HALLETT |
| 32 | 1999-00 | ANDY MARTIN |
| 32 | 1986-87 | JEFF CHASSE |
| 31 | 1952-53 | VIC CAPPOTELLI |
| 31 | 1997-98 | BRANDON FREW |
| 30 | 1972-73 | CLIFF ANDERSON |
| 30 | 1988-89 | STEVE GRATTAN |
| 30 | 1989-90 | STEVE GRATTAN |
| 30 | 1991-92 | DAVID STEELE |
| 30 | 2001-02 | RYAN HALLETT |
| 30 | 2005-06 | AARON HALLETT |
Individual Scoring / Season
| 459 | 1989-90 | STEVE GRATTAN |
| 442 | 1968-69 | KENNY CARLSON |
| 442 | 1995-96 | TIM KEELEY |
| 438 | 1988-89 | STEVE GRATTAN |
| 413 | 2001-02 | RYAN HALLETT |
| 409 | 1999-00 | TIM VINK |
| 407 | 2002-03 | ROBERT MOTEN |
| 397 | 1998-99 | JUSTIN HANCY |
| 389 | 1996-97 | TIM KEELEY |
| 383 | 1978-79 | JOE CESARANO |
| 378 | 1985-86 | ROB GRATTAN |
| 360 | 1983-84 | DON WADE |
| 347 | 1984-85 | ROB GRATTAN |
| 346 | 2005-06 | AARON HALLETT |
| 342 | 1988-89 | JUD HARTFORD |
| 336 | 1986-87 | JEFF CHASSE |
| 335 | 1956-57 | DON ROBERTSON |
| 334 | 1984-85 | ANDY WILCOX |
| 332 | 2003-04 | BRIAN PULLYBLANK |
| 329 | 1972-73 | CLIFF ANDERSON |
| 327 | 1953-54 | VIC CAPPOTELLI |
| 321 | 1998-99 | TIM VINK |
| 317 | 2001-02 | ROBERT MOTEN |
| 317 | 1985-86 | RAY DEARCOP |
| 310 | 1991-92 | DAVID STEELE |
| 308 | 2004-05 | BRIAN PULLYBLANK |
| 307 | 1994-95 | TIM KEELEY |
| 303 | 1999-00 | ANDY MARTIN |
Individual Scoring / Career
| 1279 | 1993-97 | TIM KEELEY |
| 1140 | 1988-90 | STEVE GRATTAN |
| 1006 | 1996-00 | TIM VINK |
| 952 | 1950-54 | VIC CAPPOTELLI |
| 906 | 1977-81 | RON POLES |
| 888 | 1999-02 | RYAN HALLETT |
| 844 | 2000-03 | ROBERT MOTEN |
| 791 | 1981-84 | DON WADE |
| 770 | 1953-56 | ARCH CAPPOTELLI |
| 764 | 2004-05 | BRIAN PULLYBLANK |
| 755 | 1971-75 | DON CARPENTER |
| 725 | 1984-86 | ROB GRATTAN |
| 691 | 1961-64 | GREG CONNER |
| 648 | 1997-99 | JUSTIN HANCY |
3 Point Scoring
Beginning in the 1987-88 Season
Team / Season
| 110 | 2005-06 |
| 95 | 2001-02 |
| 92 | 1998-99 |
| 92 | 1993-94 |
| 83 | 2006-07 |
| 77 | 1999-00 |
| 74 | 1997-98 |
| 72 | 2003-04 |
| 70 | 1995-96 |
| 70 | 2004-05 |
Team / Game
| 12 | 1993-94 | VS. LEROY (3) |
| 10 | 1997-98 | VS. PERRY (5) |
Individual / Game
| 9 | 2001-02 | RYAN HALLETT |
| 7 | 1993-94 | DAN NEUMANN |
| 7 | 2001-02 | RYAN HALLETT |
| 7 | 2005-06 | AARON HALLETT |
| 6 | 1999-00 | ANDY MARTIN |
| 6 | 2001-02 | RYAN HALLETT |
Individual / Season
| 68 | 2001-02 | RYAN HALLETT |
| 59 | 2005-06 | AARON HALLETT |
| 52 | 1995-96 | DAN NEUMANN |
| 49 | 1993-94 | DAN NEUMANN |
| 43 | 1998-99 | BRENT SEAVER |
| 40 | 2000-01 | RYAN HALLETT |
| 40 | 2006-07 | STEVE LAUFFER |
| 37 | 1999-00 | ANDY MARTIN |
| 31 | 1997-98 | BRANDON FREW |
| 30 | 1990-91 | JOSH RANDALL |
| 29 | 2004-05 | AARON HALLETT |
| 28 | 1996-97 | BRANDON FREW |
| 27 | 2002-03 | RICKEY RIDDLE |
| 22 | 1988-89 | STEVE GRATTAN |
| 19 | 1994-95 | DAN NEUMANN |
| 19 | 2004-05 | JEFF GRATTAN |
| 18 | 2003-04 | AARON HALLETT |
Individual / Career
| 122 | 1999-02 | RYAN HALLETT |
| 120 | 1993-96 | DAN NEUMANN |
| 106 | 2003-06 | AARON HALLETT |
| 60 | 1997-99 | BRENT SEAVER |
| 60 | 2005-07 | STEVE LAUFFER |
| 59 | 1997-98 | BRANDON FREW |
| 56 | 1991-93 | JOSH RANDALL |
| 53 | 1987-90 | STEVE GRATTAN |
| 42 | 2000-03 | RICKEY RIDDLE |
| 38 | 1998-00 | ANDY MARTIN |
| 35 | 1993-96 | MATT BALDECK |
| 28 | 1997-99 | JUSTIN HANCY |
| 27 | 2003-05 | JEFF GRATTAN |
| 25 | 2002-05 | BRIAN PULLYBLANK |
Original data from John Freeman
& Fred Hermanson
Updated by Red Raider Coach Dan
Dickens